<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHPRMS &#187; Blog</title>
	<atom:link href="http://whprms.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://whprms.org</link>
	<description>Wisconsin Healthcare Public Relations &#38; Marketing Society</description>
	<lastBuildDate>Fri, 17 May 2013 20:42:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hospital marketers: Cure “I need a brochure” syndrome (Guest Blog)</title>
		<link>http://whprms.org/hospital-marketers-cure-i-need-a-brochure-syndrome-guest-blog/</link>
		<comments>http://whprms.org/hospital-marketers-cure-i-need-a-brochure-syndrome-guest-blog/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:30:40 +0000</pubDate>
		<dc:creator>Andy Church</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=1570</guid>
		<description><![CDATA[It’s a common scenario that plays out in healthcare marketing departments across the country. The belief that a monumental problem can be solved by introducing a single tactical element – a brochure, a billboard, a radio campaign – you name it. This sounds a lot like the patient who asks for a prescription without being [...]]]></description>
		<wfw:commentRss>http://whprms.org/hospital-marketers-cure-i-need-a-brochure-syndrome-guest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never give a reporter a reason to argue</title>
		<link>http://whprms.org/never-give-a-reporter-a-reason-to-argue/</link>
		<comments>http://whprms.org/never-give-a-reporter-a-reason-to-argue/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:56:33 +0000</pubDate>
		<dc:creator>Trish Skram</dc:creator>
				<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[how to map messaging for crisis communications for a hospital]]></category>
		<category><![CDATA[how to write effective crisis communications messages for a hospital disaster]]></category>
		<category><![CDATA[risk communication tools for PIO]]></category>
		<category><![CDATA[risk communications templates]]></category>
		<category><![CDATA[Trish Skram]]></category>
		<category><![CDATA[Vincent Covello]]></category>
		<category><![CDATA[WHA]]></category>
		<category><![CDATA[WHEPP]]></category>
		<category><![CDATA[WHPRMS blog]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=1508</guid>
		<description><![CDATA[“You’ll lose. The use of absolutes, such as never, always or promises in crisis communications will get you in trouble because you make it easy for reporters to find an argument.” This is just one of the gems shared by Dr. Vincent Covello, speaker of this year’s Wisconsin Hospital Emergency Preparedness Program (WHEPP) crisis seminar [...]]]></description>
		<wfw:commentRss>http://whprms.org/never-give-a-reporter-a-reason-to-argue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April&#8217;s hot topics in Wisconsin health care</title>
		<link>http://whprms.org/aprils-hot-topics-in-wisconsin-health-care/</link>
		<comments>http://whprms.org/aprils-hot-topics-in-wisconsin-health-care/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:58:20 +0000</pubDate>
		<dc:creator>Trish Skram</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[WHA Monthly Headlines]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=1472</guid>
		<description><![CDATA[  Wisconsin makes high marks on transparency Ozaukee is the state’s healthiest county Wisconsin Action Coalition receives $150K nursing grant DHS says primary care rate increase could cost us A new study says long-term care costs more in Wisconsin State to receive $830,000 for navigators Each month, in addition to marketing and communications posts, I [...]]]></description>
		<wfw:commentRss>http://whprms.org/aprils-hot-topics-in-wisconsin-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you make these three mistakes in your advertising?</title>
		<link>http://whprms.org/do-you-make-these-three-mistakes-in-your-advertising/</link>
		<comments>http://whprms.org/do-you-make-these-three-mistakes-in-your-advertising/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:55:42 +0000</pubDate>
		<dc:creator>Trish Skram</dc:creator>
				<category><![CDATA[Marketing/PR Campaigns]]></category>
		<category><![CDATA[do you make these mistakes in your health care advertising]]></category>
		<category><![CDATA[hoe to handle executive push back when patient volumes are low]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[John Corpus]]></category>
		<category><![CDATA[Laura Baker]]></category>
		<category><![CDATA[Legato Healthcare Marketing]]></category>
		<category><![CDATA[Linda Pophal]]></category>
		<category><![CDATA[mercy health system]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Trish Skram]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=1226</guid>
		<description><![CDATA[  Imagine this: In your monthly marketing meeting with your clinic directors and executives, you discover Dr. G’s daily patient volume is low. Regardless of the possible reasons why, executives tell you to immediately run an advertising campaign for her. You already know that won’t solve the problem. Yes, it may bring in a few [...]]]></description>
		<wfw:commentRss>http://whprms.org/do-you-make-these-three-mistakes-in-your-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February&#8217;s hot topics in health care: Quality improvement event, Medicaid expansion news, health care documentary</title>
		<link>http://whprms.org/februarys-hot-topics-in-health-care-quality-improvement-event-medicaid-expansion-news-health-care-documentary/</link>
		<comments>http://whprms.org/februarys-hot-topics-in-health-care-quality-improvement-event-medicaid-expansion-news-health-care-documentary/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:45:17 +0000</pubDate>
		<dc:creator>Trish Skram</dc:creator>
				<category><![CDATA[WHA Monthly Headlines]]></category>
		<category><![CDATA[CMS approved AIDS/HIV medical home]]></category>
		<category><![CDATA[February's hot topics in health care]]></category>
		<category><![CDATA[health care documentary]]></category>
		<category><![CDATA[Michael Bernhagen]]></category>
		<category><![CDATA[Trish Skram]]></category>
		<category><![CDATA[WHA quality improvement event]]></category>
		<category><![CDATA[WHA supports Walker's Medicaid expansion]]></category>
		<category><![CDATA[WHPRMS news blog]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=1181</guid>
		<description><![CDATA[WHA hosts free quality improvement event March 12 and 13 WHA supports Medicaid expansion Producers start work on health care documentary CMS approves AIDS/HIV medical home WHA hosts free quality improvement event March 12 and 13 The Wisconsin Hospital Association (WHA) is pleased to announce Don Berwick, MD, will keynote Wisconsin’s biggest quality improvement event [...]]]></description>
		<wfw:commentRss>http://whprms.org/februarys-hot-topics-in-health-care-quality-improvement-event-medicaid-expansion-news-health-care-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January&#8217;s headlines: Hot topics in health care</title>
		<link>http://whprms.org/januarys-headlines-hot-topics-in-health-care/</link>
		<comments>http://whprms.org/januarys-headlines-hot-topics-in-health-care/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:32:53 +0000</pubDate>
		<dc:creator>Trish Skram</dc:creator>
				<category><![CDATA[WHA Monthly Headlines]]></category>
		<category><![CDATA[Consumer Reports rates quality of Wisconsin medical groups]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[MEdicare quality bonus]]></category>
		<category><![CDATA[SEniorCare waiver renewed]]></category>
		<category><![CDATA[Trish Skram]]></category>
		<category><![CDATA[WHPRMS blog]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=1032</guid>
		<description><![CDATA[Consumer Reports rates quality of 19 Wisconsin medical groups DHS includes MCO contract on its website Two-thirds of Wisconsin hospitals get Medicare quality bonus Wisconsin’s SeniorCare waiver renewed Consumer Reports rates quality of 19 Wisconsin medical groups Consumer Reports magazine recently teamed up with the Wisconsin Collaborative for Healthcare Quality (WCHQ) to rate Wisconsin medical [...]]]></description>
		<wfw:commentRss>http://whprms.org/januarys-headlines-hot-topics-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot topics in health care &#8211; December 2012</title>
		<link>http://whprms.org/hot-topics-in-health-care/</link>
		<comments>http://whprms.org/hot-topics-in-health-care/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:01:57 +0000</pubDate>
		<dc:creator>Trish Skram</dc:creator>
				<category><![CDATA[WHA Monthly Headlines]]></category>
		<category><![CDATA[BadgerCare Plus enrollment]]></category>
		<category><![CDATA[reort cards for safety of hospitals]]></category>
		<category><![CDATA[Report proves Wisconsin health systems moderate cost]]></category>
		<category><![CDATA[WHPRMS]]></category>
		<category><![CDATA[Wisconsin Health Care Public Relations and Marketing Society]]></category>
		<category><![CDATA[Wisconsin ranks in overall health]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=984</guid>
		<description><![CDATA[The Badger State ranks 16th for overall health Report proves Wisconsin health systems moderate cost New ‘report cards’ offer grades on safety for Wisconsin hospitals Study says rural nurses like their jobs better BadgerCare Plus enrollment ticks are up  The Badger State ranks 16th for overall health According to the United Health Foundation’s America’s Health [...]]]></description>
		<wfw:commentRss>http://whprms.org/hot-topics-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot topics in health care &#8211; November 2012</title>
		<link>http://whprms.org/hot-topics-in-health-care-november-2012/</link>
		<comments>http://whprms.org/hot-topics-in-health-care-november-2012/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:09:56 +0000</pubDate>
		<dc:creator>Trish Skram</dc:creator>
				<category><![CDATA[WHA Monthly Headlines]]></category>
		<category><![CDATA[HealthGrades report ranks quality of hospitals in Wisconsin]]></category>
		<category><![CDATA[PArtners of WHA recognize volunteer excellence]]></category>
		<category><![CDATA[Regional workshops work to reduce hospital stays]]></category>
		<category><![CDATA[Trish Skram]]></category>
		<category><![CDATA[WHA]]></category>
		<category><![CDATA[WHPRMS headlines]]></category>
		<category><![CDATA[Wisconsin children are uninsured]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=859</guid>
		<description><![CDATA[Regional workshops work to reduce hospital readmissions 4.4% of Wisconsin children were uninsured in 2011 Partners of WHA recognize volunteer excellence in October HealthGrades report ranks quality of hospitals in Wisconsin Each month, in addition to marketing and communications posts, we research and explore new issues impacting Wisconsin’s hospitals and health systems. In partnership and [...]]]></description>
		<wfw:commentRss>http://whprms.org/hot-topics-in-health-care-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October&#8217;s hot topics in health care</title>
		<link>http://whprms.org/octobers-hot-topics-in-health-care/</link>
		<comments>http://whprms.org/octobers-hot-topics-in-health-care/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:55:36 +0000</pubDate>
		<dc:creator>mstaradmin</dc:creator>
				<category><![CDATA[WHA Monthly Headlines]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=724</guid>
		<description><![CDATA[New study says doctors are on Twitter Several Wisconsin women executives named &#8220;leaders to know&#8221; 40,000 mobile health apps now available State uninsured rate drops to 9% 11 Wisconsin hospitals are “Top Performers” New study says doctors are on Twitter WCG, an independent strategic communications firm in San Francisco, recently released data that proves doctors are [...]]]></description>
		<wfw:commentRss>http://whprms.org/octobers-hot-topics-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIST: Biggest, most eye-opening take-aways from the annual conference</title>
		<link>http://whprms.org/list-biggest-most-eye-opening-take-aways-from-the-annual-conference/</link>
		<comments>http://whprms.org/list-biggest-most-eye-opening-take-aways-from-the-annual-conference/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:55:04 +0000</pubDate>
		<dc:creator>mstaradmin</dc:creator>
				<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://whprms.org/?p=722</guid>
		<description><![CDATA[On October 4 and 5, I had the privilege to attend the Wisconsin Healthcare Public Relations &#38; Marketing (WHPRMS) annual conference at the prestigious Osthoff Resort in Elkhart Lake. Over 150 public relations and marketing professionals from hospitals, clinics and other health care communicators from all over Wisconsin came together to jam-pack their brains with [...]]]></description>
		<wfw:commentRss>http://whprms.org/list-biggest-most-eye-opening-take-aways-from-the-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
